- Home
- Statistics
- Cardiff and Vale of Glamorgan
- Economy & jobs
- GDP per person (PPP)
Economy & jobs
Statistics · Area
GDP per person (PPP) in Cardiff and Vale of Glamorgan
1998 – 2023 · 26 data points
2 of 12 · Regions of Wales
Updated 23 Oct 2026
Source: OECD Regional Database, 1998 – 2023
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Latest value · 2023
US$56,577PPP
+3.1%
since 2022
Regions of Wales · 2023
2 of 12
Place 1 is the highest value.
since 2013
+44%
+3.7% a year on average
vs Wales
+29%
Wales: US$43,924 · 2023
GDP per person (PPP), 1998 – 2023 international dollars (PPP) · Cardiff and Vale of Glamorgan · Wales · United Kingdom
+44% since 2013
US$0
US$20,000
US$40,000
US$60,000
1998
2010
2015
2023
Cardiff and Vale of Glamorgan
Wales
United Kingdom
Source: OECD Regional Database, 1998 – 2023
Compared with GDP per person (PPP) · international dollars (PPP)
Source: OECD Regional Database
The series at a glance Cardiff and Vale of Glamorgan · 1998 – 2023
Latest value
US$56,577 · 2023
First value
US$22,563 · 1998
Highest
US$56,577 · 2023
Lowest
US$22,563 · 1998
Average change
+3.7% a year on average
Data points
26
By year
All years · 1998 – 2023
| Year | Cardiff and Vale of Glamorgan | Change | Wales | United Kingdom |
|---|---|---|---|---|
| 2023 | US$56,577 | +3.1% | US$43,924 | US$59,700 |
| 2022 | US$54,864 | +5.0% | US$42,151 | US$57,384 |
| 2021 | US$52,231 | +7.5% | US$39,316 | US$52,858 |
| 2020 | US$48,603 | −1.7% | US$36,550 | US$48,192 |
| 2019 | US$49,447 | +7.2% | US$38,089 | US$50,028 |
| 2018 | US$46,128 | +1.3% | US$35,618 | US$47,181 |
| 2017 | US$45,513 | +3.3% | US$34,556 | US$46,089 |
| 2016 | US$44,042 | +5.7% | US$33,187 | US$44,065 |
| 2015 | US$41,672 | +3.5% | US$31,737 | US$42,501 |
| 2014 | US$40,243 | +2.4% | US$30,547 | US$41,257 |
| 2013 | US$39,312 | +3.5% | US$29,883 | US$39,941 |
| 2012 | US$38,001 | +5.0% | US$28,520 | US$38,334 |
| 2011 | US$36,179 | +2.7% | US$27,536 | US$37,209 |
| 2010 | US$35,244 | +1.3% | US$26,552 | US$36,492 |
| 2009 | US$34,801 | −1.3% | US$25,443 | US$35,032 |
| 2008 | US$35,250 | −0.9% | US$26,384 | US$36,735 |
| 2007 | US$35,562 | +3.5% | US$26,057 | US$35,525 |
| 2006 | US$34,344 | +6.6% | US$25,697 | US$34,746 |
| 2005 | US$32,229 | +1.6% | US$24,157 | US$32,720 |
| 2004 | US$31,719 | +4.9% | US$23,826 | US$32,076 |
| 2003 | US$30,236 | +5.6% | US$22,369 | US$30,323 |
| 2002 | US$28,639 | +5.6% | US$21,294 | US$29,091 |
| 2001 | US$27,118 | +5.8% | US$20,353 | US$27,919 |
| 2000 | US$25,635 | +7.4% | US$19,459 | US$26,533 |
| 1999 | US$23,867 | +5.8% | US$18,091 | US$24,493 |
| 1998 | US$22,563 | US$17,747 | US$23,693 |
Source: OECD Regional Database, 1998 – 2023
Ranking · Regions of Wales
2022 · Place 1 is the highest value.
| # | Territory | GDP per person (PPP) | |
|---|---|---|---|
| 12 | Gwent Valleys | US$32,410 | |
| 11 | Neath Port Talbot | US$33,916 | |
| 10 | Mid Wales | US$35,502 | |
| 9 | Isle of Anglesey | US$35,547 | |
| 8 | Conwy and Denbighshire | US$35,754 | |
| 7 | Central Valleys and Bridgend | US$37,754 | |
| 6 | South West Wales | US$39,627 | |
| 5 | Gwynedd | US$39,937 | |
| 4 | Swansea | US$42,924 | |
| 3 | Monmouthshire and Newport | US$45,930 | |
| 2 | Flintshire and Wrexham | US$52,658 | |
| 1 | Cardiff and Vale of Glamorgan | US$54,864 |
Source: OECD Regional Database, 2022
What it means
Economic output per resident, adjusted for what money buys in each country.
How it is calculated
GDP per person converted with purchasing power parities into international dollars, so countries and regions can be compared.
Economy & jobs
Cardiff and Vale of Glamorgan in numbers
GDP per person
£37,760
2023
Gross domestic product
US$4T
2025 · United Kingdom
Economic growth
1.4%
2025 · United Kingdom
Inflation
3.9%
2025 · United Kingdom
Unemployment rate
4.3%
2023
Youth unemployment
14.6%
2025 · United Kingdom
Employment rate
67.9%
2024
Labour force participation
61.4%
2025 · United Kingdom
Household income per person
US$31,438
2023
Income inequality (Gini)
32.4
2021 · United Kingdom